Supporting Riley Hospital for Children since 1919.
For over 100 years, the Indiana District of Kiwanis has been a proud and passionate partner of Riley Hospital for Children—standing by its side even before the hospital opened its doors in 1924.
Since then, Indiana Kiwanians have raised over $9 million (as of September 30, 2024) to fuel life-changing pediatric care and groundbreaking medical advancements across the state. From funding the Kiwanis K-Wing to supporting autism screenings and neonatal care, this partnership has never stopped growing.
Today, we’re taking on one of the greatest challenges facing our youth—mental health—through the compassionate Reach Out Indiana campaign, continuing through 2027.
History
1919 – Hoosier Kiwanian began fundraising for Riley Hospital for Children
1924 – Riley Hospital for Children opened its doors. 1,200 children were treated in the first year.

1926 – Present: The Indiana District of Kiwanis is supporting Riley and meeting the ever-changing needs of children. Hoosier Kiwanian raised over $8.5M as of Sept. 30th, 2021.
Past Projects
Starting Year | Project |
1919— | Riley Hospital for Children Fundraising begins |
1924 | Riley Hospital doors open |
1926 | Pledged $50,000 for 50 bed Kiwanis K-Wing |
1930 | K-Wing dedicated on January 7, 1930 |
1950 | Outpatient Clinics |
1956 | Staff Facilities |
1957 | Equip & expand Outpatient & Diagnostic Clinic (paid in full in April 1960) |
1970 | Finance & equip the Rehabilitation Medical Facility |
1975 | Carried on with Perinatal Research |
1976 | Gifts for Dr. Baehner |
1978 | Assistance in early detection of SIDS |
1980 | Hearing Loss |
1981 | Prevention of Blindness in Newborns |
1982 | Dr. Schreiner’s Equipment |
1983 | Purchase new Chassis & Cab for Riley Hospital Newborn Transporter |
1983 | Newborn P02 Monitor |
1986 | 5 year pledge to the Trauma Life Center; Funds raised through the Torch Run during Pan Am Games |
1987 | Trauma Center TOTALED Purchased a new Trauma Ambulance Safe Transportation Project Purchased new Pediatric Shock Room Equipment |
1990 | 5 year pledge to remodel part of Riley to make room for state of the art emergency room |
1993 | Injury Prevention & Control |
1996 | Purchase of Mobile Intensive Care Transport Unit Microphobe-Integrated Laser & Endoscope System and a Cardio Echo Doppler |
1998 | Began a 3 year pledge to raise $500,000 for a helipad to be placed atop the Riley Outpatient Center Riley Wagons |
1999 | Completed three year helipad pledge in two years |
2000 | Purchased a Mobile Intensive Care Transport Unit |
2000 | 1st of 2 year $500,000 commitment for a Surgical Unit |
2002 | 2nd of 2 year $500,000 commitment for a Surgical Unit |
2003 | Purchased a new Mobile Intensive Care Unit (MICU) |
2004 | 1st of 4 year commitment to build a Family Patient Room for the Simon Family Tower |
2005 | 2nd of 4 year commitment to build a Family Patient Room for the Simon Family Tower |
2006 | 3rd of 4 year commitment to build a Family Patient Room for the Simon Family Tower |
2007 | 4th of 4 year commitment to build a Family Patient Room for the Simon Family Tower |
2008 | Purchase of a Mobile Intensive Care Unit (MICU) |
2009 | 1st year of 4 year commitment to Pediatric Diabetes Research, “Path to a Cure” |
2010 | 2nd year of 4 year commitment to Pediatric Diabetes Research, “Path to a Cure” |
2011 | 3rd year of 4 year commitment to Pediatric Diabetes Research, “Path to a Cure” |
2012 | 4th year of 4 year commitment to Pediatric Diabetes Research, “Path to a Cure” |
2013 | 1st of two-year, $450,000 commitment to Child Life |
2014 | 2nd of two-year, $450,000 commitment to Child Life |
2015 | 1st of 4-year 3 Wishes Campaign: Early Action for Autism ($1M commitment over 4yrs) |
2016 | 2nd of 4-year 3 Wishes Campaign: Early Action for Autism ($1M commitment over 4yrs) |
2017 | 3rd of 4-year 3 Wishes Campaign: Early Action for Autism ($1M commitment over 4yrs) |
2018 | 4th of 4-year 3 Wishes Campaign: Early Action for Autism ($1M commitment over 4yrs) |
2019 | 1st of 4-year MFM Specialist Endowment Campaign: Delivering Hope and Health ($1M commitment over 4yrs) |
2020 | 2nd of 4-year MFM Specialist Endowment Campaign: Delivering Hope and Health ($1M commitment over 4yrs) |
2021 | 3rd of 4-year MFM Specialist Endowment Campaign: Delivering Hope and Health ($1M commitment over 4yrs) |
2022 | 4th of 4-year MFM Specialist Endowment Campaign: Delivering Hope and Health ($1M commitment over 4yrs) |
2023 | 1st of 4-year Reach Out Indiana Campaign ($1M commitment over 4yrs) (Current) |
